|
Alfaomega |
|---|---|
| Sex | Male |
| Level | 14296 |
| Vocation | Death Knight |
| Last Login | 18 June 2026 |
| Status | offline |
| Last Logout | 18 June 2026 06:00 (122.82 horas) |
| Created | 10 October 2025 |
214505
71170
357670
48,675,466,733,597
14296
214,505
71,170
200
357,670
42:00
16
28
10
107
137
10
109
10
|
|
| Death List | |
|---|---|
| 10 May 2026 | Killed at level 14345 by player: Meliodas |
| 10 May 2026 | Killed at level 14395 by player: Meliodas |
| 10 May 2026 | Killed at level 14697 by player: Meliodas |
| 25 March 2026 | Killed at level 15371 by player: George Patton |
| 25 March 2026 | Killed at level 15719 by player: George Patton |
| 25 March 2026 | Killed at level 15791 by monster: Goblin Ninja. |
| 25 March 2026 | Killed at level 15838 by player: Strogeer Filodaputa |
| 22 March 2026 | Killed at level 15887 by monster: Harry Putter. |
| 17 March 2026 | Killed at level 15967 by player: George Patton |
| 17 March 2026 | Killed at level 16047 by player: Andy Warhol |
Address: armada-azteca.com/characterprofile.php?name=Alfaomega