|
Alfaomega |
|---|---|
| Sex | Male |
| Level | 14219 |
| Vocation | Death Knight |
| Last Login | 25 July 2026 |
| Status | offline |
| Last Logout | 25 July 2026 20:00 (316.15 horas) |
| Created | 10 October 2025 |
198702
71105
355745
47,896,687,506,660
14219
198,702
71,105
200
355,745
42:00
16
28
10
107
137
10
109
10
|
|
| Death List | |
|---|---|
| 21 July 2026 | Killed at level 14296 by player: Condor |
| 10 May 2026 | Killed at level 14345 by player: Meliodas |
| 10 May 2026 | Killed at level 14395 by player: Meliodas |
| 10 May 2026 | Killed at level 14697 by player: Meliodas |
| 25 March 2026 | Killed at level 15371 by player: George Patton |
| 25 March 2026 | Killed at level 15719 by player: George Patton |
| 25 March 2026 | Killed at level 15791 by monster: Goblin Ninja. |
| 25 March 2026 | Killed at level 15838 by player: Strogeer Filodaputa |
| 22 March 2026 | Killed at level 15887 by monster: Harry Putter. |
| 17 March 2026 | Killed at level 15967 by player: George Patton |
Address: armada-azteca.com/characterprofile.php?name=Alfaomega