|
Alfrehdo |
---|---|
Sex | Male |
Level | 10142 |
Vocation | Death Knight |
Last Login | 22 December 2024 |
Status | offline |
Last Logout | 22 December 2024 05:30 (33.78 horas) |
Created | 03 December 2024 |
152195
50700
253820
17,381,557,757,904
10142
152,195
50,700
200
253,820
41:57
13
10
10
101
10
10
86
10
|
Death List | |
---|---|
22 December 2024 | Killed at level 10211 by monster: Legolas. |
22 December 2024 | Killed at level 10280 by player: Igris |
22 December 2024 | Killed at level 10349 by player: Igris |
22 December 2024 | Killed at level 10419 by player: Igris |
22 December 2024 | Killed at level 10490 by monster: Gimli. |
21 December 2024 | Killed at level 10560 by monster: Legolas. |
20 December 2024 | Killed at level 9965 by monster: Super Egg Bala. |
20 December 2024 | Killed at level 10033 by monster: Medusa Acuatica. |
20 December 2024 | Killed at level 10101 by player: Without Soul |
20 December 2024 | Killed at level 10169 by player: Nero Pallynuncamas |
Address: armada-azteca.com/characterprofile.php?name=Alfrehdo