![]() |
Amorgos |
---|---|
Sex | Male |
Level | 36507 |
Vocation | Unholy Priest |
Last Login | 01 April 2025 |
Status | online |
Created | 01 December 2024 |
![]() 182680
1084540
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 365460 ![]() |
Death List | |
---|---|
14 March 2025 | Killed at level 35478 by monster: Goblin Vip. |
04 February 2025 | Killed at level 32106 by monster: Goblin Vip. |
01 February 2025 | Killed at level 32029 by monster: Bato Infectado. |
01 February 2025 | Killed at level 32149 by monster: Bato Infectado. |
01 February 2025 | Killed at level 32270 by monster: Bato Infectado. |
13 January 2025 | Killed at level 29403 by monster: Goblin Vip. |
26 December 2024 | Killed at level 24155 by monster: Insecto Drogado. |
25 December 2024 | Killed at level 24055 by monster: Insecto Drogado. |
24 December 2024 | Killed at level 23830 by player: Mertesacker |
24 December 2024 | Killed at level 23992 by player: Bu Mata Team |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Triumph | 4539 | Undead Mage | 22 March 2025 | offline |
Sniper Jamaicano | 96 | Paladin | 22 March 2025 | offline |
Address: armada-azteca.com/characterprofile.php?name=Amorgos