![]() |
Claymore |
---|---|
Sex | Male |
Level | 19989 |
Vocation | Death Knight |
Last Login | 11 July 2025 |
Status | offline |
Last Logout | 11 July 2025 16:42 (4.61 horas) |
Created | 29 May 2025 |
![]() 299900
19350
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 499995 ![]() |
Death List | |
---|---|
11 July 2025 | Killed at level 20124 by monster: Goblin Ninja. |
10 July 2025 | Killed at level 20124 by player: Estoy Cansado Jefe |
05 July 2025 | Killed at level 17128 by monster: Goblin Ninja. |
03 July 2025 | Killed at level 14779 by player: Tocino |
03 July 2025 | Killed at level 14734 by monster: Goblin Ninja. |
29 June 2025 | Killed at level 12622 by monster: Goblin Ninja. |
29 June 2025 | Killed at level 12261 by monster: Goblin Ninja. |
27 June 2025 | Killed at level 11383 by player: Ingek |
27 June 2025 | Killed at level 11414 by monster: Pulpanocha. |
27 June 2025 | Killed at level 11457 by monster: Xerxes. |
Address: armada-azteca.com/characterprofile.php?name=Claymore