|
Crimelife |
|---|---|
| Sex | Male |
| Level | 4405 |
| Vocation | Unholy Priest |
| Last Login | 10 June 2026 |
| Status | offline |
| Last Logout | 10 June 2026 22:19 (297.41 horas) |
| Created | 30 October 2025 |
22170
132000
44440
1,423,487,361,701
4405
22,170
132,000
200
44,440
42:00
184
10
10
10
10
10
24
10
|
|
| Death List | |
|---|---|
| 12 May 2026 | Killed at level 4510 by monster: Inmortal. |
| 12 May 2026 | Killed at level 4617 by monster: Inmortal. |
| 12 May 2026 | Killed at level 4727 by monster: La Mole. |
| 12 May 2026 | Killed at level 4839 by monster: La Mole. |
| 12 May 2026 | Killed at level 4954 by monster: La Mole. |
| 12 May 2026 | Killed at level 5070 by monster: Inmortal. |
| 12 May 2026 | Killed at level 5188 by monster: La Mole. |
| 12 May 2026 | Killed at level 5309 by monster: Inmortal. |
| 12 May 2026 | Killed at level 5434 by monster: Inmortal. |
| 12 May 2026 | Killed at level 5561 by monster: Inmortal. |
Address: armada-azteca.com/characterprofile.php?name=Crimelife