|
Mahoraga |
|---|---|
| Sex | Male |
| Level | 6742 |
| Vocation | Unholy Priest |
| Last Login | 13 November 2026 |
| Status | offline |
| Last Logout | 13 November 2026 22:00 (20.01 horas) |
| Created | 10 November 2026 |
33855
202110
67810
5,104,518,929,721
6742
33,855
202,110
200
67,810
39:18
176
10
10
10
10
10
34
10
|
|
| Death List | |
|---|---|
| 13 November 2026 | Killed at level 6781 by monster: Alma Contaminada. |
| 13 November 2026 | Killed at level 6413 by monster: Penecop. |
| 13 November 2026 | Killed at level 6449 by monster: Goblin Ninja. |
| 12 November 2026 | Killed at level 6167 by monster: Nightstalkers. |
| 12 November 2026 | Killed at level 6202 by monster: Goblin Ninja. |
| 12 November 2026 | Killed at level 6174 by monster: Goblin Ninja. |
| 12 November 2026 | Killed at level 6047 by monster: Penecop. |
| 12 November 2026 | Killed at level 6082 by monster: Penecop. |
| 12 November 2026 | Killed at level 6117 by monster: Nightstalkers. |
| 12 November 2026 | Killed at level 6001 by monster: Goblin Ninja. |
Address: armada-azteca.com/characterprofile.php?name=Mahoraga