![]() |
Urobuchi |
---|---|
Sex | Male |
Level | 24258 |
Vocation | Blood Elf Paladin |
Last Login | 19 July 2025 |
Status | offline |
Last Logout | 19 July 2025 04:00 (11.22 horas) |
Created | 27 May 2025 |
![]() 242685
363840
![]() ![]() ![]() ![]() ![]() ![]() ![]() 485470 ![]() |
Death List | |
---|---|
18 July 2025 | Killed at level 24350 by player: Thorneval |
18 July 2025 | Killed at level 24370 by player: Death Star |
15 July 2025 | Killed at level 20452 by player: Shiny Tetillas |
14 July 2025 | Killed at level 20417 by player: Thorneval |
13 July 2025 | Killed at level 20429 by monster: Cagon Rastrero Jefe. |
11 July 2025 | Killed at level 20333 by monster: Che Perro. |
11 July 2025 | Killed at level 20410 by monster: Goblin Ninja. |
10 July 2025 | Killed at level 20403 by player: Maestro |
09 July 2025 | Killed at level 19878 by player: Shiny Tetillas |
09 July 2025 | Killed at level 19559 by monster: Goblin Ninja. |
Address: armada-azteca.com/characterprofile.php?name=Urobuchi